Ajnara city Apartments at noida extension is the first township project of renowned ajnara group of builders. Ajnara city environment would re energize the resident of it. This township is spread on vast patch of green land situated in most of excellently connected location of capital. Ajnara sports city villas would be the perfect low rise residential buying option. It would not only have ajnara sports city apartments but also ajnara sports city commercial would also make your life easy and lavish.
Ajnara City Payment Plan
(A) Construction link Payment Plan
At the time of Booking | 10% |
Within 45 Days of Booking | 10% |
Commencement of construction | 10% |
Completion of raft | 10% |
Completion of 5th floor slab | 10% |
Completion of 10th floor slab | 7.5% |
Completion of 15th floor slab | 7.5% |
Completion of 20th floor slab | 5% |
Commencement of top floor slab | 5% |
Completion of brick work | 5% |
Completion of internal plaster | 5% |
completion of External Plaster | 5% |
Completion of external paint | 5% |
On offer of Possession | 5% + Additional Charges |
(B) No Pre Emi Till Offer On Possession
AT THE TIME OF BOOKING | 10% |
WITHIN 30 DAYS OF BOOKING | 80%(FROM BANK LOAN) |
ON OFFER OF POSSESSION | 10% + ADDITIONAL CHARGES |
Ajnara City Price List
Floor | INR. per sq-ft. | +OTHER CHARGES | |||
FLOORS | CLP | 10:80:10 | Club Membership | INR 75000/- | |
24th floor | 2635/- | 3015/- | Lease Rent | INR 80/- per sq.-ft. | |
23th floor | 2650/- | 3030/- | Covered car Parking | INR 2,25,000/- | |
22th floor | 2665/- | 3045/- | IFMS | INR. 15/- per sq.-ft. | |
21th floor | 2680/- | 3060/- | 1Kva Power Back -Up | INR 20000/- | |
20th floor | 2695/- | 3075/- | Dual Meter Charges | INR 25000/- | |
19th floor | 2710/- | 3090/- | |||
18th floor | 2725/- | 3105/- | |||
17th floor | 2740/- | 3120/- | |||
16th floor | 2755/- | 3135/- | + LOCATION PLC | ||
15th floor | 2770/- | 3150/- | front park /green facing | INR. 75/- per sq.-ft. | |
14th floor | 2785/- | 3165/- | road facing | INR. 75/- per sq.-ft. | |
12Ath floor | 2800/- | 3180/- | corner facing | INR. 50/- per sq.-ft. | |
12th floor | 2815/- | 3195/- | |||
11th floor | 2830/- | 3210/- | Prices’ are Inclusive of | ||
10th floor | 2845/- | 3225/- | |||
9th floor | 2860/- | 3240/- | ➜ EEC (Free of Cost) | ||
8th floor | 2875/- | 3255/- | ➜ FFC (Free of Cost) | ||
7th floor | 2890/- | 3270/- | |||
6th floor | 2905/- | 3285/- | |||
5th floor | 2920/- | 3300/- | |||
4th floor | 2935/- | 3315/- | |||
3rd floor | 2950/- | 3330/- | |||
2nd floor | 2965/- | 3345/- | |||
1st floor | 2980/- | 3360/- | |||
Ground+ Podium | Later On | LATER ON |
DP (DOWN PAYMENT PLAN) =CLP – 8% (ONLY SELF FUNDED)