Indirapuram has become a major attraction for people who are seeking for affordable and luxury living in NCR due to its continuous infrastructure development and excellent amenities available around the area. Indirapuram has an excellent connectivity through NH-24, which is considered an integral part of Delhi. It has well designed and spacious shopping and entertainment centers, which makes the living more fun and enjoyable around the area. Apart from the pleasure options, the area also serves other social amenities such as Hospital, schools and colleges at very small radius, which makes the life easier and convenient for all the people living around the area.
Angel Jupiter, which is situated in the heart of the Indirapuram, is the answer to all the needs of the buyers who are pursuing an admirable and comfortable place to live near NCR with the right blend of modernity, affordability and comfort.
Angel Jupiter Price List
Selling Price on Super Area Upto 16th floor cash down paln only available
Flat Type | Super Area | PLAN “B” | PLAN “C” |
(Flexl Payment) | (Down Payment) | ||
Rs. 5000/- per sq. ft. | Rs. 4800/- per sq. ft. | ||
2BHK + 2T | 1150 sq. ft. | Rs. 57,50,000 /- | Rs. 55,20,000/- |
2BHK + 2T + Study | 1285 sq. ft. | Rs 64,25,000/- | Rs.61,68,000/- |
3BHK + 2T + Store | 1575 sq. ft. | Rs. 78,75,000/- | Rs. 75,60,000/- |
3BHK + 3T + Dressing Room/ Servant | 1850 sq.ft. | Rs. 92,50,000/- | Rs. 88,80,000/- |
Plan B Flexi Payment Plan
At the time of Booking | 10% |
Within 30 days of Booking | 50% + other charges |
At the time of 18th Floor Slab | 10% |
At the time of 20th Floor Slab | 10% |
At the time of 22nd Floor Slab | 10% |
Completion of Plaster Work | 5% |
At the time of Possession | 5% |
Plan C Down Payment Plan
At the time of Booking | 10% Basic cost |
Within 30 days of Booking | 85% of basic cost + other charges |
At the time of Possession | 5% |
Other Charges
EEC, FFC & Water Connection | Rs. 50/- per sq. ft. |
Power Backup (1KVA) | Rs. 20,000/- |
Interest Free Sinking Fund (IFSF) | Rs. 30,000/- per Flat |
Club Membership | Rs. 1,00,000/- |
External Development Charges (EDC) | Rs. 100/- per sq. ft. |
Floor PLC
1st to 4th | Rs. 150/- per sq. ft. |
5th to 8th | Rs. 100/- per sq. ft. |
9th to 12 th | Rs. 75/- per sq. ft. |
13th to 22nd | Rs. 50/- per sq. ft. |
For Park Facing/ Comer /Front Facing | Rs. 75/- per sq. ft. |
Car Parking
Reserved in Basement Area | Rs. 3,00,000/- |
Reserved in Open Area | Rs. 2,00,000/ – |
Notes:
Angel Jupiter Specification
FLOORS:
Drawing/ Dining Room | Vitrified Tiles |
Master Bedroom | Wooden Laminated |
Bedroom | Vitrified Tiles |
Bedroom Toilet | Ceramic Tiles |
Kitchen | Vitrified Tiles |
Balconies | Ceramic Tiles |
EXTERNAL DOORS & WINDOWS:
Drawing/ Dining Room | Power coated aluminium glazing or equivalent |
Master Bedroom | Power coated aluminium glazing or equivalent |
Bedroom | Power coated aluminium glazing or equivalent |
Bedroom Toilet | Power coated aluminium glazing or equivalent |
Kitchen | Power coated aluminium glazing or equivalent |
Balconies | Power coated aluminium glazing or equivalent |
FIXTURES & FITTINGS:
Drawing/ Dining Room | Light Fitting / Fan |
Master Bedroom | Light Fitting / Fan |
Bedroom | Light Fitting / Fan |
Bedroom Toilet | Standard White Chinaware & CP Fittings |
Kitchen | Granite Top & Stainless Steel Sink |
Balconies |
WALL & CEILING:
Drawing/ Dining Room | Oil bound distemper, one concept wall, POP Punning & Ceiling White |
Master Bedroom | Oil bound distemper, one concept wall, POP Punning & Ceiling White |
Bedroom | Oil bound distemper, one concept wall, POP Punning & Ceiling White |
Bedroom Toilet | Ceramic Tiles upto 7′.0″ |
Kitchen | Ceramic Tiles upto 2′.0″ above counter |
Balconies |
INTERNAL DOOR:
Drawing/ Dining Room | Hard Wood Frame with Designer Panel Door |
Master Bedroom | Hard Wood Frame with Polished skin moulded door shutter |
Bedroom | Hard Wood Frame with Polished skin moulded door shutter |
Bedroom Toilet | Hard Wood Frame with Polished skin moulded door shutter |
Kitchen | Open Kitchen |
Balconies |