Sikka Group presents a new housing project Sikka Kaamya Greens with 2 bhk/3 bhk/4 BHK Apartments. All these Apartments are situated with green lavish environment in the heart of Noida Extension exactly located at Sector-10 C in Greater Noida West. Sikka Kaamya Greens Greater Noida is a residential project found in Greater Noida. Located in Noida Extension, Greater Noida, this strategically located project would offer multiple connectivity options to the residents.
Feartures
Sikka Group presents a new housing project Sikka Kaamya Greens with 2 bhk/3 bhk/4 BHK Apartments. All these Apartments are situated with green lavish environment in the heart of Noida Extension exactly located at Sector-10 C in Greater Noida West. Sikka Kaamya Greens Greater Noida is a residential project found in Greater Noida. Located in Noida Extension, Greater Noida, this strategically located project would offer multiple connectivity options to the residents.
Sikka Kaamya Greens Site Plan
Site Plan | Location Map |
 |  |
Sikka Kaamya Greens Payment Plan
S.No | Floors | Percentage of Total Cost |
1 | Token Booking Amount | Rs. 1,00,000/- |
2 | Booking Amount | 10% (Less Token Amount) |
3 | Within 30 Days of Booking | 5% |
4 | On Start of Excavation | 10% |
5 | On Start of Rafting | 10% |
6 | On Start of Basement Slab | 5% |
7 | On Start of 1th Floor Slab | 5% |
8 | On Start of 3rd Floor Slab | 5% |
9 | On Start of 5th Floor Slab | 5% |
10 | On Start of 7th Floor Slab | 5% |
11 | On Start of 9h Floor Slab | 5% |
12 | On Start of 11th Floor Slab | 5% |
13 | On Start of 13th Floor Slab | 5% |
14 | On Start of 17th Floor Slab | 5% |
15 | On Start of 21th Floor Slab | 10% |
16 | On Start of External Plaster | 5% |
17 | On Offer of Possession | 5% + Other Charges if any |
Notes:
- Price of Subject to change any prior notice.
- All layouts, Floor Plan, Size & Numbering are tentative, proposed and subject to change if required by the company Architect or competent Authority.
- Govt. Charges like Service Tax, Stamp Duty, Registration Charges, Sales Tax/Vat/WCT and other Miscellaneous like Electric Meter Connection Charges or any other charges levied or increased by the Govt. in future shall be payable by the Applicant.
- All Payment to be made in favour of “ ECO GREEN BUILDTECH PVT.LTD.â€
- No Price Escalation on successful booking on above price.
Sikka Kaamya Greens Price List
Accommodation | Size |
2 BR + 2 Toilets | 890 sq. ft. |
2 BR + 2 Toilets | 990 sq. ft. |
3 BR + 2 Toilets | 1100 sq. ft. |
3 BR + 3 Toilets | 1315 sq. ft. |
3 BR + 3 Toilets + Servant Room | 1450 sq. ft. |
4 BR + 4 Toilets + Servant Room | 1630 sq. ft. |
Construction Link Plan ( Per sq. ft.)
21st | 2850 |
20nd | 2865 |
19th | 2880 |
18th | 2895 |
17th | 2910 |
16th | 2925 |
15th | 2940 |
14th | 2955 |
13th | 2970 |
12th | 2985 |
11th | 3000 |
10th | 3015 |
9th | 3030 |
8th | 3045 |
7th | 3060 |
6th | 3075 |
5th | 3090 |
4th | 3105 |
3rd | 3120 |
2nd | 3135 |
1st | 3150 |
View PLC (Per Sq. Ft.)
Green Belt Facing | 50 | Internal Road | 50 |
Park/Pool/Club | 75 | Main Road | 75 |
| | Corner | 50 |
Other Charges
EEC, FFC | Free of Cost |
Car Parking Open with (890 sq. ft.,990 sq. ft.) | Free of Cost |
Car Parking Covered with 1000+ sq. ft. | Free of Cost |
Club Membership | Free of Cost |
Power Backup (1KVA) | Free of Cost |
Lease Rent | Rs. 60/- Sq. Ft. |
IFMS | Rs. 25/- Sq. Ft. |
Sikka Kaamya Greens Specification
- Club
- Gym
- Earthquake Resistant structure
- Swimming pool
- Ventilate layout
- Kids play area
- Power back up
- Basement open car parking
|
Sikka Group presents a new housing project Sikka Kaamya Greens with 2 bhk/3 bhk/4 BHK Apartments. All these Apartments are situated with green lavish environment in the heart of Noida Extension exactly located at Sector-10 C in Greater Noida West. Sikka Kaamya Greens Greater Noida is a residential project found in Greater Noida. Located in Noida Extension, Greater Noida, this strategically located project would offer multiple connectivity options to the residents.
Sikka Kaamya Greens Site Plan
Site Plan | Location Map |
 |  |
Sikka Kaamya Greens Payment Plan
S.No | Floors | Percentage of Total Cost |
1 | Token Booking Amount | Rs. 1,00,000/- |
2 | Booking Amount | 10% (Less Token Amount) |
3 | Within 30 Days of Booking | 5% |
4 | On Start of Excavation | 10% |
5 | On Start of Rafting | 10% |
6 | On Start of Basement Slab | 5% |
7 | On Start of 1th Floor Slab | 5% |
8 | On Start of 3rd Floor Slab | 5% |
9 | On Start of 5th Floor Slab | 5% |
10 | On Start of 7th Floor Slab | 5% |
11 | On Start of 9h Floor Slab | 5% |
12 | On Start of 11th Floor Slab | 5% |
13 | On Start of 13th Floor Slab | 5% |
14 | On Start of 17th Floor Slab | 5% |
15 | On Start of 21th Floor Slab | 10% |
16 | On Start of External Plaster | 5% |
17 | On Offer of Possession | 5% + Other Charges if any |
Notes:
- Price of Subject to change any prior notice.
- All layouts, Floor Plan, Size & Numbering are tentative, proposed and subject to change if required by the company Architect or competent Authority.
- Govt. Charges like Service Tax, Stamp Duty, Registration Charges, Sales Tax/Vat/WCT and other Miscellaneous like Electric Meter Connection Charges or any other charges levied or increased by the Govt. in future shall be payable by the Applicant.
- All Payment to be made in favour of “ ECO GREEN BUILDTECH PVT.LTD.â€
- No Price Escalation on successful booking on above price.
Sikka Kaamya Greens Price List
Accommodation | Size |
2 BR + 2 Toilets | 890 sq. ft. |
2 BR + 2 Toilets | 990 sq. ft. |
3 BR + 2 Toilets | 1100 sq. ft. |
3 BR + 3 Toilets | 1315 sq. ft. |
3 BR + 3 Toilets + Servant Room | 1450 sq. ft. |
4 BR + 4 Toilets + Servant Room | 1630 sq. ft. |
Construction Link Plan ( Per sq. ft.)
21st | 2850 |
20nd | 2865 |
19th | 2880 |
18th | 2895 |
17th | 2910 |
16th | 2925 |
15th | 2940 |
14th | 2955 |
13th | 2970 |
12th | 2985 |
11th | 3000 |
10th | 3015 |
9th | 3030 |
8th | 3045 |
7th | 3060 |
6th | 3075 |
5th | 3090 |
4th | 3105 |
3rd | 3120 |
2nd | 3135 |
1st | 3150 |
View PLC (Per Sq. Ft.)
Green Belt Facing | 50 | Internal Road | 50 |
Park/Pool/Club | 75 | Main Road | 75 |
| | Corner | 50 |
Other Charges
EEC, FFC | Free of Cost |
Car Parking Open with (890 sq. ft.,990 sq. ft.) | Free of Cost |
Car Parking Covered with 1000+ sq. ft. | Free of Cost |
Club Membership | Free of Cost |
Power Backup (1KVA) | Free of Cost |
Lease Rent | Rs. 60/- Sq. Ft. |
IFMS | Rs. 25/- Sq. Ft. |
Sikka Kaamya Greens Specification
- Club
- Gym
- Earthquake Resistant structure
- Swimming pool
- Ventilate layout
- Kids play area
- Power back up
- Basement open car parking
|
Sikka Kaamya Greens Specification
- Club
- Gym
- Earthquake Resistant structure
- Swimming pool
- Ventilate layout
- Kids play area
- Power back up
- Basement open car parking
|
sikka-kaamya-greens-unite pla1
sikka-kaamya-greens-unite pla2
sikka-kaamya-greens-1100-typeC
sikka-kaamya-greens-1unite pla4
sikka-kaamya-greens-1unite pla5
sikka-kaamya-greens-1unite pla6